Update: Westbound Emergency Export Surcharge (EXS) recovery effective 20 October 2025
17/10/2025
17/10/2025
Due to ongoing disruptions in commercial shipping across the Red Sea and Transpacific routes, Swire Shipping’s cargo services from Asian hub ports to Europe, the Red Sea region, and the Middle East Indian Subcontinent continue to be impacted.
Swire Shipping relies on strategic feeder partners to extend our network beyond our core service areas. With these feeder operators redeploying their fleet to the Transpacific, rerouting services, and adjusting schedules, the cost of securing capacity on these trade lanes fluctuates regularly.
In response to these unexpected and unpredictable disruptions, Swire Shipping has implemented an Emergency Export Surcharge (EXS) for affected lanes. With feeder operators continuing to adjust their rates, the applicable Westbound EXS rates will be revised effective 20 October 2025, as outlined in the table below. The EXS will remain chargeable to the freight payer.
| Bill of Lading Date  | Tradelane | Dry/Reefer 20’ | Dry/Reefer 40’ |
| Â From 11/08/2025 to 21/09/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam, Southampton and Wilhelmshaven | USD 900 | USD 1800 |
| World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1600 | USD 3200 | |
| World to Indian Sub-continent and Jebel-Ali | USD 700 | USD 1400 | |
| World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | Â USD 1100 | USD 2200 | |
| Â From 22/09/2025 to 19/10/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam, Southampton and Wilhelmshaven | USD 750 | USD 1500 |
| World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1500 | USD 3000 | |
| World to Indian Sub-continent and Jebel-Ali | USD 500 | USD 1000 | |
| Â World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | USDÂ 1000 | USD 2000 | |
| Â From 20/10/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam, Southampton and Wilhelmshaven | Â USD 900 | USD 1800 |
| World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1500 | USD 3000 | |
| World to Indian Sub-continent and Jebel-Ali | USD 500 | USD 1000 | |
| World to Chittagong, Cochin, Colombo, Kolkata, Tuticorin and the rest of the Middle East | USD 1000 | USD 2000 |
Swire Shipping will continue to evaluate the impact of the situation with hope to reduce/withdraw the EXS as soon as operationally feasible; however, please note that it may also increase.Â
We appreciate your understanding and cooperation. Should you have any questions, please contact your local Swire Shipping representative.