Update: Westbound Emergency Export Surcharge (EXS) recovery effective 2nd June 2025
30/05/2025
30/05/2025
Due to ongoing disruptions in commercial shipping across the Red Sea and Transpacific routes, Swire Shipping’s cargo services from Asian hub ports to Europe, the Red Sea region, and the Middle East Indian Subcontinent continue to be impacted.
Swire Shipping relies on strategic feeder partners to extend our network beyond our core service areas. With these feeder operators redeploying their fleet to the Transpacific, rerouting services, and adjusting schedules, the cost of securing capacity on these trade lanes have significantly increased.
In response to these unexpected and unpredictable disruptions, Swire Shipping has implemented an Emergency Export Surcharge (EXS) for affected lanes. With feeder operators continuing to adjust their rates, the applicable Westbound EXS rates will be revised effective 2 June 2025, as outlined in the table below. The EXS will remain chargeable to the freight payer.
Bill of Lading Date  | Tradelane | Dry/Reefer 20’ | Dry/Reefer 40’ |
 From 07/04/2025 to 18/05/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam and Southampton | USD 400 | USD 800 |
World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1000Â | USD 2000 | |
World to Indian Sub-continent and Jebel-Ali | USD 200Â | USD 400Â | |
 World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East |  USD 600 | USD 1200 | |
 From 19/05/2025 to 01/06/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam and Southampton | USD 300 | USD 600 |
 World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1000 | USD 2000 | |
 World to Indian Sub-continent and Jebel-Ali | USD 400 | USD 800 | |
 World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | USD 800 | USD 1600 | |
 From 02/06/2025 | World to Antwerp, Felixstowe, Hamburg, Le Havre, London Gateway, Rotterdam and Southampton |  USD 800 | USD 1600 |
World to the rest of Northern Europe, Scandinavia, UK, Mediterranean, Black Sea, North Africa, and Red Sea ports | USD 1500 | USD 3000 | |
World to Indian Sub-continent and Jebel-Ali | USD 600 | USD 1200 | |
World to Chittagong, Cochin, Colombo, Tuticorin and the rest of the Middle East | USD 1000 | USD 2000 |
Swire Shipping will continue to evaluate the impact of the situation with hope to reduce/withdraw the EXS as soon as operationally feasible; however, please note that it may also increase.
We appreciate your understanding and cooperation. Should you have any questions, please contact your local Swire Shipping representative.