Swire Shipping Co., Ltd. Export Booking Service Charges
Swire shipping Co., Ltd. Export Booking Service Charges – Shanghai
Export | Charge Description | Price Per | Charging Standard | Currency | Remarks | |||||||
Standard Container | Out of Gauge Container, Hazardous Cargo, Reefer | |||||||||||
20′ | 40′ | 40’HQ | 45′ | 20′ | 40′ | 40’HQ | 45′ | |||||
Export | Booking Fee | Container | 230 | 350 | 350 | 500 | 295 | 500 | 500 | 600 | CNY | |
Export | THC Container Terminal Loading and Unloading Fee | Container | 750 | 1100 | 1100 | 1100 | 800 | 1200 | 1200 | 1200 | ||
Export | Document Fee | Ticket | 450 | |||||||||
Export | Reseal Fee | Container | 30 |
Description:
a) The above rates are subject to the latest externally published rates, and other rates are subject to the latest externally published rates.
b) The above rates are for Shanghai port, please refer to the local published rates for booking in other ports.
Swire shipping Co., Ltd. Export Booking Service Charges – Ningbo
Import /Export | Charge Description | Price Per | Charging Standard | Currency | Remarks | |||||||
Standard Container | Out of Gauge Container, Hazardous Cargo, Reefer | |||||||||||
20′ | 40′ | 40’HQ | 45′ | 20′ | 40′ | 40’HQ | 45′ | |||||
Export | THC Container Terminal Loading and Unloading Fee | Container | 750 | 1100 | 1100 | N/A | 800 | 1200 | 1200 | N/A | CNY | |
Export | Document Fee | Ticket | 450 | |||||||||
Export | Reseal Fee | Container | 30 | |||||||||
Export | EIR Equipment Handover Fee | Container | 30 |
Description:
a) The above rates are subject to the latest externally published rates, and other rates are subject to the latest externally published rates.
b) The above rates are for Ningbo port, please refer to the local published rates for booking in other ports.