Emergency Bunker Surcharge (EBS) Revision Notice – Effective 12 May 2026
Emergency Bunker Surcharge (EBS) Revision Notice – Effective 12 May 2026
27/04/2026
27/04/2026
Swire Shipping wishes to advise that the Emergency Bunker Surcharge (EBS) will be revised as follows:
| From Region | To Region | CUR | 20’ ALL | 20’ RF | 40’ ALL | 40’ RF | Breakbulk/ LCL (Per RT) |
| Scandinavia, North Europe, UK, Mediterranean, Black Sea, Africa, Middle East, Indian Sub-Continent, South-East Asia, North Asia, Greater China and West Coast of USA | Papua New Guinea, Solomon Islands, South Pacific Islands, Timor Leste, New Zealand, Australian Ports of Townsville and Darwin | Â USD | 315.00Â | 378.00Â | 630.00Â | 756.00Â | 15.75Â |
| Papua New Guinea, Solomon Islands, South Pacific Islands, Timor Leste, New Zealand, Australian Ports of Townsville and Darwin | Scandinavia, North Europe, UK, Mediterranean, Black Sea, Africa, Middle East, Indian Sub-Continent, South- East Asia, North Asia, Greater China and West Coast of USA | Â USD | Â 157.50 | 189.00Â | 315.00Â | 378.00Â | 7.88Â |
| Australia, New Zealand | Papua New Guinea, Solomon Islands, South Pacific Islands, Timor Leste | USDÂ | 315.00Â | 378.00Â | 630.00Â | Â 756.00 | 15.75Â |
| Papua New Guinea, Solomon Islands, South Pacific Islands, Timor Leste, | Australia, New Zealand | Â USD | 157.50Â | Â 189.00 | 315.00Â | 378.00Â | 7.88 |
| Intra-Papua New Guinea, Solomon Islands, South Pacific Islands | Intra-Papua New Guinea, Solomon Islands, South Pacific Islands | Â USD | 157.50Â | 189.00Â | 315.00Â | 378.00Â | 7.88Â |
*The South Pacific Region includes American Samoa, Fiji, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, Nauru, New Caledonia, Saipan, Samoa, Tonga, Vanuatu.
EBS Application:
EBS will be applied in addition to the prevailing March/Q1 2026 Bunker Adjustment Factor (BAF).
The above surcharge will apply for any shipment with a Bill of Lading date on or after 12 May 2026. For more information, please contact your local Swire Shipping representative.
We thank you for your understanding and ongoing support amid the current fuel market challenges.315.00